Random Groups
Organisers: Talia Shlomovich & Rafaela Ioannou
Description: If you are interested in infinite group theory, probabilistic methods or random walks, join us for our reading group on random groups!
The topic of random groups is motivated by a fundamental question: what are the properties of a ‘typical’ group? We’ll use probability distributions to build these typical groups and explore how this relates to their characteristics.
Schedule: Thursdays 15:00 – 17:00, Edinburgh & Online
| Date | Talk | Speaker | Location | Notes |
| 29/01 | Motivations and Gromov’s Density Model | Rafaela Ioannou | CMT.01, Heriot-Watt | RG Talk 1 |
| 05/02 | Critical Densities for Various Properties | Talia Shlomovich | Online only | RG Talk 2 |
| 12/02 | Few Relators Model and 1-Relator Groups | John Dualé | 2.14, Appleton Tower | RG Talk 3 |
| 19/02 | Typical Elements in a Group | Francesco Tesolin | 2.11, Appleton Tower | RG Talk 4 |
| 04/03 | Stallings’ Graphs and Random Subgroups I | Giorgio Mangioni | 5.45, Bayes Centre | RG Talk 5 |
| 12/03 | Stallings’ Graphs and Random Subgroups II | Giovanni Sartori | CMT.01, Heriot-Watt | RG Talk 6 |
| 19/03 | Non-Uniform Distributions | Ervin Hadziosmanovic | CMT.01, Heriot-Watt | |
| 26/03 | Proof of Gromov’s Density ½ Theorem | Giorgio Mangioni | TBC |
Resources:
[1] Bassino et. al, Random Presentations and Random Subgroups: A Survey (2020)